
DISPLAY SPECIFICATIONS | |
---|---|
Display size (diagonal) | 23.8" |
Display area (metric) | 52.7 x 29.64 cm |
Aspect ratio | 16:9 |
Resolution (native) | FHD (1920 x 1080) |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1366 x 768; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
Pixel pitch | 0.274 mm |
Brightness | 250 nits |
Contrast ratio | 1000:1 |
Response time | 5ms GtG (with overdrive) |
Display scan frequency (horizontal) | 30-86 KHz |
Display scan frequency (vertical) | 48-75 Hz |
Onscreen controls | Brightness; Color control; Exit; Image control; Information; Management; Power control; Input control; Menu control |
Display features | Asset control; On-screen controls; Plug and Play; User controls; Low blue light mode; Anti-glare |
VESA mount | 100 mm x 100 mm |
Tilt | Tilt: -5 to +23° |
CONNECTIVITY | |
Display Input Type | 1 VGA; 1 DisplayPort™ 1.2 (with HDCP support); 1 HDMI 1.4 (with HDCP support) |